
Connection fee
0 EUR
If you're young. Total communication impact with unbeatable rates.
Itak Džabest gets you call, text, video message and browse the Internet at rates 0 EUR. It's a price plan for everybody between 15 and 30 years of age – working, out of work, students and high-school students.
Subscription of a mere 15 EUR per month includes:
Get BlackBerry BIS for only 5 EUR per month and check your e-mail, diary, contacts. Anywhere, anytime, perfectly safe and easy. With BlackBerry BIS and a palm or a mobile.
Do you have Itak or Itak plus price plan? Would you like to switch to Itak Džabest?
Text DZABEST on 1918.
|
Calls and services included in monthly subscription | |
| Calls and services | Inclusive volume |
| Calls and video calls within Mobitel network | 1.000 minutes |
| Calls to other Slovenian networks | 200 minutes |
| Text messages and media messages | 1.000 messages |
| GPRS/UMTS data | 1 GB |
|
Tariffs for above inclusive volumes of calls and services in Itak Džabest plan | ||
| Calls and services | Tariff | Itak Džabest |
| Calls and videlo calls within Mobitel network | Regular 00.00 - 24.00 |
0,08 €/min |
| Calls to other mobile networks | Regular 00.00 - 24.00 |
0,16 €/min |
| Calls to landlines | Regular 00.00 - 24.00 |
0,16 €/min |
| Calls to Mobitel IP | Regular 00.00 - 24.00 |
0,14 €/min |
| Text messages | Regular 00.00 - 24.00 |
0,04 €/SMS |
| Media messages (per message) | Regular 00.00 - 24.00 |
0,04 €/MMS |
| GPRS/UMTS data | Regular 00.00 - 24.00 |
0,00021 €/kB |
Calls are charged per past billing period, following price list tariffs.
All tariffs are in EUR, per minute and VAT inclusive.
Connections are charged at 60/1 interval (the first minute is charged fully, further calltime is charged per seconds). From 00.00 to 24.00 regular tariff applies.
The price list does not apply for calls on Mobitel special and commercial numbers and for calls on Telekom special and commercial numbers.
| Services included in Family Bonus price plan: | ||
| Telephony | price list tariffs apply | |
| Emergency calls (112) | free of charge | |
| Text messages | receiving (SMS info excluded) | free of charge |
| texting (per message) | price list tariffs apply | |
| Call Forward | on busy | free of charge |
| out of reach | free of charge | |
| no answer | free of charge | |
| unconditional forwarding | free of charge | |
| Call Waiting | free of charge | |
| Call on Hold | free of charge | |
| Conference Call | free of charge | |
| Call Barring | all incoming | free of charge |
| all outgoing | free of charge | |
| outgoing international | free of charge | |
| incoming when out of domestic network | free of charge | |
| outgoing international, except when in domestic network | free of charge | |
| CLIP (Caller Line Identification Presentation) If allowed by the network and the caller does not have CLIR or SOCLIR service activated. | free of charge | |
| Voice Mailbox | free of charge | |
| CLIR (Caller Line Identification Restriction) Activated upon customer request. | free of charge | |
| SOCLIR (Subscriber Optional Caller Line Identification Restriction) If allowed by the network and the caller does not have CLIR or SOCLIR service activated. | free of charge | |
| Data transfer | subscription and connection fee | free of charge |
| usage | price list tariffs apply | |
| Fax message transfer Activated upon customer request. | subscription and connection fee | free of charge |
| usage | price list tariffs apply | |
| SMS Info | subscription and connection fee | free of charge |
| usage | price list tariffs apply | |
All other telephone connections, set up because of call forward are charged same as regular calls:
Forwarded part of the call is charged to thecustomer.
| Services upon request in Family Bonus price plan: | ||
| High speed data transmission - HSCSD and 3G CSD | connection fee | free of charge |
| subscription | free of charge | |
| usage | price tariffs apply | |
| Packet data transfer | connection fee | free of charge |
| subscription | price tariffs apply | |
| usage | price tariffs apply | |
| ALS – two phone numbers on same SIM card | connection fee | free of charge |
| subscription | 4,44 € | |
| usage | price tariffs apply | |
| Media messaging | receiving | price tariffs apply |
| sending | price tariffs apply | |
| MMS Info Activated video message (MMS messages) service also allows the use of MMS Info service. | subscription and connection fee | free of charge |
| usage | price tariffs apply | |
| Videotelephony The use of Videotelephony is only available in UMTS network with UMTS mobile phones, which support Videotelephony. | subscription and connection fee | free of charge |
| usage | price tariffs apply | |
| Phonebook entry | free of charge | |
| Car Phone | connection fee Connection fee to subordinate SIM card is 11,87 €. | free of charge |
| subscription | 4,17 € | |
| BlackBerry | connection fee | free of charge |
| subscription | price tariffs apply | |
| BlackBerry abroad | connection fee | price tariffs apply |
| subscription | price tariffs apply | |
| usage | price tariffs apply | |
| Internet Abroad S, Internet Abroad M, Internet Abroad L | connection fee | 10 € |
| subscription | price tariffs apply | |
| usage | price tariffs apply | |
| Evening and Weekend calls | subscription | 5,99 € |
| Evening and Weekend calls in Mobitel and other networks | subscription | 11,99 € |
Some mobile phones do not support selected additional services.
All tariffs are VAT inclusive. The price list applies as of November 1, 2009.
Cooperating with Zavarovalnica Triglav (Triglav Insurance Agency) we have casualty insurance packages of great value available for all Itak customers. Monthly premiums at only 1,99 EUR, less than daily compensations.
To get insured come to any of our Mobitel stores, where you fill in a form. Forms received by day 25 of the current month, will be activated in the same month, insurance comes in force on day 1 of the following month. A text message informs you the service has been activated.
| Insurance claims and monthly premiums | |
| Accidental death | 6.000 € |
| Permanent disability | 18.000 € |
| 100 % disability, progressing | 36.000 € |
| Daily compensation | 2 € |
| Daily hospitalization compensation | 10 € |
| Additional compensation for daily hospitalization abroad | 10 € |
| Monthly premium | 1,99 € |
Price plans
Services
Pre-paid services
About Mobitel
Customer Care
Toll free number (subscribers):
Toll free number (pre-paid users):
T: 01 47 22 255
F: 01 47 22 295