
Connection fee
0 EUR
Low subscription and affordable call tariffs for people closest to you.
As a post-paid customer and primary account holder take the opportunity of Family Add-On price plan. You can add up to four contract customers to your account. For each contract customer added you receive a reduction of the monthly subscription.
| Number of Family Add-Ons | Reduction |
| 1 | 0,42 € |
| 2 | 0,83 € |
| 3 | 1,25 € |
| 4 | 1,67 € |
Reductions are VAT exclusive. Reductions do not apply to customers of Uniform price plan and SOS price plan.
To your account you can add, for instance, a minor, whose age does not qualify him or her for Itak Džabest price plan. It also works well for grandparents to save them from trouble of going to Mobitel Store or for anyone close to you, who could use a low subscription. Adding contract customers to your account allows them to benefit from low subscription, affordable call tariffs, My Favourite Three Numbers, calltime reductions. On top of everything this allows them also to buy a mobile phone at reduced prices from special offer range.
|
Call tariffs in domestic traffic | ||
| Service | Tariff | Family Add-On |
| Within Mobitel network |
regular 07.00 - 24.00 and 05.00 - 07.00 |
0,10224 €/min |
midnight 00.00 - 05.00 Midnight tariffs only apply to calls. For data transmission within same time frame, reduced tariffs apply. |
0,02086 €/min | |
| To other mobile networks | regular 00.00 - 24.00 | 0,16274 €/min |
| To landlines | regular 07.00 - 19.00 |
0,22951 €/min |
reduced 19.00 - 07.00 Reduced tariff applies within the period given, from Mon to Fri and all day on Sat, Sun and public holidays. |
0,12519 €/min | |
| Calls to Mobitel IP | regular 00.00 - 24.00 |
0,14000 €/min |
| Text messages | regular 00.00 - 24.00 |
0,08346 €/SMS |
| Media messages | regular 00.00 - 24.00 |
0,08346 €/MMS |
Calls are charged per past billing period, following price list tariffs.
All tariffs are in EUR, per minute and are VAT inclusive.
Calls are charged at 60/1 interval (the first minute is charged fully, further calls is charged per seconds).
| Services included in Family Bonus price plan: | ||
| Telephony | Price-list tariffs apply | |
| Emergency calls (112) | free of charge | |
| Text messages | receiving (SMS info excluded) | free of charge |
| texting (per message) | 0,08346 € | |
| Call Forward | on busy | free of charge |
| out of reach | free of charge | |
| no answer | free of charge | |
| unconditional forwarding | free of charge | |
| Call Waiting | free of charge | |
| Call on Hold | free of charge | |
| Conference Call | free of charge | |
| Call Barring | all incoming | free of charge |
| all outgoing | free of charge | |
| outgoing international | free of charge | |
| incoming when out of domestic network | free of charge | |
| outgoing international, except when in domestic network | free of charge | |
| CLIP (Caller Line Identification Presentation) If allowed by the network and the caller does not have CLIR or SOCLIR service activated. | free of charge | |
| Voice Mailbox | free of charge | |
| CLIR (Caller Line Identification Restriction) Activated upon customer request. | free of charge | |
| SOCLIR (Subscriber Optional Caller Line Identification Restriction) If allowed by the network and the caller does not have CLIR or SOCLIR service activated. | free of charge | |
| Data transfer | subscription and connection fee | free of charge |
| usage | price tariffs apply | |
| Fax message transfer Activated upon customer request. | subscription and connection fee | free of charge |
| usage | price tariffs apply | |
| SMS Info | subscription and connection fee | free of charge |
| usage | price tariffs apply | |
All other telephone connections, set up because of call forward are charged same as regular calls:
Forwarded part of the call is charged to thecustomer.
| Services upon request in Family Bonus price plan: | ||
| High speed data transmission - HSCSD and 3G CSD | connection fee | free of charge |
| subscription | free of charge | |
| usage | price tariffs apply | |
| Packet data transfer | connection fee | free of charge |
| subscription | price tariffs apply | |
| usage | price tariffs apply | |
| ALS – two phone numbers on same SIM card | connection fee | free of charge |
| subscription | 4,44 € | |
| usage | price tariffs apply | |
| Media messaging | receiving | price tariffs apply |
| sending | price tariffs apply | |
| MMS Info Activated video message (MMS messages) service also allows the use of MMS Info service. | subscription and connection fee | free of charge |
| usage | price tariffs apply | |
| Videotelephony The use of Videotelephony is only available in UMTS network with UMTS mobile phones, which support Videotelephony. | subscription and connection fee | free of charge |
| usage | price tariffs apply | |
| Phonebook entry | free of charge | |
| Car Phone | connection fee Connection fee to subordinate SIM card is 11,87 €. | free of charge |
| subscription | 4,17 € | |
| BlackBerry | connection fee | free of charge |
| subscription | price tariffs apply | |
| BlackBerry abroad | connection fee | price tariffs apply |
| subscription | price tariffs apply | |
| usage | price tariffs apply | |
| Internet Abroad S, Internet Abroad M, Internet Abroad L | connection fee | 10 € |
| subscription | price tariffs apply | |
| usage | price tariffs apply | |
| Evening and Weekend calls | subscription | 5,99 € |
| Evening and Weekend calls in Mobitel and other networks | subscription | 11,99 € |
All tariffs are VAT inclusive. The price list applies as of November 1, 2009.