
Six bundled price plans to best fit your needs, with bundled calltime and services already included in monthly subscription.
Calltime and services included in monthly subscription |
Vroče Povezani |
|||||
| Monthly subscription | 13 € | 24 € | 35 € | 45 € | 46 € | 77 € |
| Connection fee | 11,87 € | 11,87 € | 11,87 € | 11,87 € | 11,87 € | 11,87 € |
| Calls and video calls within Mobitel networkBundled volumes apply for use within Mobitel network only. | 111 minutes | 1000 minutes | 1000 minutes | 1000 minutes | 150 minutes | unlimited |
| Calls to other mobile networks | 11 minutes | 0 minutes | 33 minutes | 44 minutes | 30 minutes | 200 minut |
| Calls to landlines | 111 minutes | 0 minutes | 333 minutes | 444 minutes | unlimited The unlimited free-of-charge tariff applies to calls made to fixed call numbers at the following operators: Mobitel, Telekom Slovenije, T-2, Amis and Tušmobil. Calls to other operators shall be charged at EUR 0.14 per minute. | |
| Text messages | 11 messages | 100 messages | 33 messages | 88 messages | 50 messages | 1000 messages |
| Media messages | 11 messages | 0 messages | 33 messages | 88 messages | price list tariffs apply | 1000 messages |
| GPRS/UMTS data | 10 MB | 20 MB | 100 MB | 100 MB | 500 MB | unlimited For unlimited data transfer services the Fair usage policy is in use, as declared in Terms and Conditions of use. For bundled 77 the limit for fair usage is 1 GB of data transfer per billing period. When 1 GB is reached the rate is limited to 384 kb/s for download and 64 kb/s for upload. The usual rate of data transfer is restored the following billing period. |
| KomunikatorActivated upon request. | price list tariffs apply | price list tariffs apply | price list tariffs apply | free of charge | price list tariffs apply | free of charge |
| IntegralActivated upon request. | price list tariffs apply | price list tariffs apply | price list tariffs apply | price list tariffs apply | price list tariffs apply | free of charge |
| Poslovni IntegralActivated upon request. | price list tariffs apply | price list tariffs apply | price list tariffs apply | price list tariffs apply | price list tariffs apply | free of charge |
| BlackBerry BISActivated upon request. | price list tariffs apply | price list tariffs apply | price list tariffs apply | price list tariffs apply | price list tariffs apply | free of charge |
| BlackBerry BESActivated upon request. | price list tariffs apply | price list tariffs apply | price list tariffs apply | price list tariffs apply | price list tariffs apply | free of charge |
| BlackBerry BES+BISActivated upon request. | price list tariffs apply | price list tariffs apply | price list tariffs apply | price list tariffs apply | price list tariffs apply | free of charge |
| Calltime and services | Mini | Osnovni | Opti | Super | Vroče | Mega |
| Calls and video calls within Mobitel network | 0,13 €/min | 0,13 €/min | 0,10 €/min | 0,10 €/min | 0,10 €/min | free of charge |
| Calls to other mobile networks | 0,16 €/min | 0,16 €/min | 0,16 €/min | 0,16 €/min | 0,14 €/min | 0,14 €/min |
| Calls to landlines | 0,16 €/min | 0,16 €/min | 0,16 €/min | 0,16 €/min | 0,14 €/min | free of charge The unlimited free-of-charge tariff applies to calls made to fixed call numbers at the following operators: Mobitel, Telekom Slovenije, T-2, Amis and Tušmobil. Calls to other operators shall be charged at EUR 0.14 per minute. |
| Calls to Mobitel IP | 0,14 €/min | 0,14 €/min | 0,14 €/min | 0,14 €/min | 0,14 €/min | free of charge |
| Text messages | 0,10 €/SMS | 0,10 €/SMS | 0,10 €/SMS | 0,10 €/SMS | 0,10 €/SMS | 0,10 €/SMS |
| Media messages (per event) | 0,10 €/MMS | 0,10 €/MMS | 0,10 €/MMS | 0,10 €/MMS | 0,10 €/MMS | 0,10 €/MMS |
| GPRS/UMTS data | 0,00042 €/kB | 0,00042 €/kB | 0,00042 €/kB | 0,00042 €/kB | 0,00042 €/kB | free of charge |
Services are charged at 60/1 interval (the first minute is charged fully, further calls are charged per seconds).
All tariffs are in EUR, VAT inclusive.
Tariffs run as a regular tariff from 00:00 to 24:00. Inclusive volumes for use within Mobitel GSM/UMTS network.
Bundled Mini, Osnovni
Do you mostly make calls to Mobitel customers? If you call for about 2 hours monthly, Bundled Mini price plan is the right option for you. Only 11 EUR per month already includes 111 minutes of calltime in Mobitel network, 11 text messages, 11 media messages and 10 MB of packet data traffic.
Bundled Opti
Apart from making calls within Mobitel network, do you also call other mobile networks and landlines? Do you also text and browse the internet? In this case opt in to Bundled Opti. Monthly subscription of 33 EUR or 55 EUR already includes a range of services. And there's more. You can also buy a mobile phone for a mere 1 EUR.
Bundled Super, Mega
If you text a lot and send a lot of video messages, Bundled 44 is the plan, which fits your needs best. Bundled 44 also includes M:stik, which saves you a lot when travelling abroad.
Bundled Mega is an excellent choice if you transmit larger data volumes and wish to be updated with your office e-mail. The plan includes M:Stik as well as Poslovni Integral or BlackBerry. You can also buy a mobile phone for a mere 1 EUR.
| Services included in Bundled Mini, Osnovni, Opti, Super, Vroče and Mega price plans: | ||
| Telephony | price list tariffs apply | |
| Emergency calls (112) | free of charge | |
| Text messages | receiving (SMS info excluded) | free of charge |
| texting (per message) | price list tariffs apply | |
| Call Forward | on busy | free of charge |
| out of reach | free of charge | |
| no answer | free of charge | |
| unconditional forwarding | free of charge | |
| Call Waiting | free of charge | |
| Call on Hold | free of charge | |
| Conference Call | free of charge | |
| Call Barring | all incoming | free of charge |
| all outgoing | free of charge | |
| outgoing international | free of charge | |
| incoming when out of domestic network | free of charge | |
| outgoing international, except when in domestic network | free of charge | |
| CLIP (Caller Line Identification Presentation) If allowed by the network and the caller does not have CLIR or SOCLIR service activated. | free of charge | |
| Voice Mailbox | free of charge | |
| CLIR (Caller Line Identification Restriction) Activated upon customer request. | free of charge | |
| SOCLIR (Subscriber Optional Caller Line Identification Restriction) If allowed by the network and the caller does not have CLIR or SOCLIR service activated. | free of charge | |
| Data transfer | subscription and connection fee | free of charge |
| usage | price list tariffs apply | |
| Fax message transfer Activated upon customer request. | subscription and connection fee | free of charge |
| usage | price list tariffs apply | |
| SMS Info | subscription and connection fee | free of charge |
| usage | price list tariffs apply | |
All other telephone connections, set up because of call forward are charged same as regular calls:
Forwarded part of the call is charged to thecustomer.
| Services upon request in Bundled Mini, Osnovni, Opti, Super, Vroče and Mega price plans: | ||
| High speed data transmission - HSCSD and 3G CSD | connection fee | free of charge |
| subscription | free of charge | |
| usage | price tariffs apply | |
| Packet data transfer | connection fee | free of charge |
| subscription | price tariffs apply | |
| usage | price tariffs apply | |
| ALS – two phone numbers on same SIM card | connection fee | free of charge |
| subscription | 4,44 € | |
| usage | price tariffs applyAll calls within Mobitel Business Network from another number (L2) are charged to the holder of another number. Calltime and services included in Bundled 11, 33 price plans do not apply to line 2 (L2). Calls and services from another number (L2) are charged according to the calltime and services price list and according to the price list for service volumes above those already included in the plan. | |
| Media messaging | receiving | price tariffs apply |
| sending | price tariffs apply | |
| MMS Info Activated video message (MMS messages) service also allows the use of MMS Info service. | subscription and connection fee | free of charge |
| usage | price tariffs apply | |
| Videotelephony The use of Videotelephony is only available in UMTS network with UMTS mobile phones, which support Videotelephony. | subscription and connection fee | free of charge |
| usage | price tariffs apply | |
| Phonebook entry | free of charge | |
| Car Phone | connection fee Connection fee to subordinate SIM card is 11,87 €. | free of charge |
| subscription | 4,17 € | |
| BlackBerry | connection fee | free of charge |
| subscription | price tariffs apply | |
| BlackBerry abroad | connection fee | price tariffs apply |
| subscription | price tariffs apply | |
| usage | price tariffs apply | |
| Internet Abroad S, Internet Abroad M, Internet Abroad L | connection fee | 10 € |
| subscription | price tariffs apply | |
| usage | price tariffs apply | |
| Evening and Weekend calls | subscription | 5,99 € |
| Evening and Weekend calls in Mobitel and other networks | subscription | 11,99 € |